List of Wikimedia wikis
Ìrísí
Ojúewé pàtàkì yìí ṣàkójọ ggbogbo àwọn wiki Wikimedia.
Èdè | Name of project, interproject link and interwiki link | |||||||
---|---|---|---|---|---|---|---|---|
Wikipedia w | Wiktionary wikt | Wikibooks b | Wikinews n | Wikiquote q | Wikisource s | Wikiversity v | Wikivoyage voy | |
Qafár af (Afar) | aa | aa | aa | aa | aa | |||
аԥсшәа (Èdè Abasia) | ab | ab | ab | ab | ab | ab | ab | |
Acèh (Èdè Akinisi) | ace | ace | ace | ace | ace | ace | ace | ace |
адыгабзэ (Èdè Adiji) | ady | ady | ady | ady | ady | ady | ady | ady |
Afrikaans (Èdè Afrikani) | af | af | af | af | af | af | af | af |
ak | ak | ak | ak | ak | ||||
Alemannisch | als | als | als | als | als | als | als | als |
алтай тил (Èdè Gusu Ata) | alt | alt | alt | alt | alt | alt | alt | alt |
አማርኛ (Èdè Amariki) | am | am | am | am | am | am | am | |
Pangcah (Amis) | ami | ami | ami | ami | ami | ami | ami | ami |
aragonés (Èdè Aragoni) | an | an | an | an | an | an | an | an |
Ænglisc (Old English) | ang | ang | ang | ang | ang | |||
Obolo (Èdè Obolo) | ann | ann | ann | ann | ann | ann | ann | ann |
अंगिका (Èdè Angika) | anp | anp | anp | anp | anp | anp | anp | anp |
العربية (Èdè Árábìkì) | ar | ar | ar | ar | ar | ar | ar | ar |
ܐܪܡܝܐ (Aramaic) | arc | arc | arc | arc | arc | arc | arc | arc |
الدارجة (Moroccan Arabic) | ary | ary | ary | ary | ary | ary | ary | ary |
مصرى (Egyptian Arabic) | arz | arz | arz | arz | arz | arz | arz | arz |
অসমীয়া (Èdè Ti Assam) | as | as | as | as | as | as | ||
asturianu (Èdè Asturian) | ast | ast | ast | ast | ast | ast | ||
Atikamekw (Èdè Atikameki) | atj | atj | atj | atj | atj | atj | atj | atj |
авар (Èdè Afariki) | av | av | av | av | av | av | av | |
Kotava | avk | avk | avk | avk | avk | avk | avk | avk |
अवधी (Èdè Awadi) | awa | awa | awa | awa | awa | awa | awa | awa |
Aymar aru (Èdè Amara) | ay | ay | ay | ay | ay | ay | ay | |
azərbaycanca (Èdè Azerbaijani) | az | az | az | az | az | az | az | az |
تۆرکجه (South Azerbaijani) | azb | azb | azb | azb | azb | azb | azb | azb |
башҡортса (Èdè Bashiri) | ba | ba | ba | ba | ba | ba | ba | ba |
Basa Bali (Èdè Balini) | ban | ban | ban | ban | ban | ban | ban | ban |
Boarisch (Bavarian) | bar | bar | bar | bar | bar | bar | bar | bar |
žemaitėška (Samogitian) | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg |
Batak Toba | bbc | bbc | bbc | bbc | bbc | bbc | bbc | bbc |
Bikol Central (Central Bikol) | bcl | bcl | bcl | bcl | bcl | bcl | bcl | bcl |
Bajau Sama (West Coast Bajau) | bdr | bdr | bdr | bdr | bdr | bdr | bdr | bdr |
беларуская (Èdè Belarusi) | be | be | be | be | be | be | be | be |
беларуская (тарашкевіца) (Belarusian (Taraškievica orthography)) | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask |
беларуская (тарашкевіца) (Belarusian (Taraškievica orthography)) | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old |
Betawi | bew | bew | bew | bew | bew | bew | bew | bew |
български (Èdè Bugaria) | bg | bg | bg | bg | bg | bg | bg | |
भोजपुरी (Bhojpuri) | bh | bh | bh | bh | bh | bh | bh | |
Bislama (Èdè Bisilama) | bi | bi | bi | bi | bi | bi | ||
Banjar | bjn | bjn | bjn | bjn | bjn | bjn | bjn | bjn |
ပအိုဝ်ႏဘာႏသာႏ (Pa'O) | blk | blk | blk | blk | blk | blk | blk | blk |
bamanankan (Èdè Báḿbàrà) | bm | bm | bm | bm | bm | |||
বাংলা (Èdè Bengali) | bn | bn | bn | bn | bn | bn | bn | bn |
བོད་ཡིག (Tibetán) | bo | bo | bo | bo | bo | bo | ||
বিষ্ণুপ্রিয়া মণিপুরী (Bishnupriya) | bpy | bpy | bpy | bpy | bpy | bpy | bpy | bpy |
brezhoneg (Èdè Bretoni) | br | br | br | br | br | br | br | br |
bosanski (Èdè Bosnia) | bs | bs | bs | bs | bs | bs | bs | bs |
Batak Mandailing | btm | btm | btm | btm | btm | btm | btm | btm |
Basa Ugi (Èdè Bugini) | bug | bug | bug | bug | bug | bug | bug | bug |
буряад (Russia Buriat) | bxr | bxr | bxr | bxr | bxr | bxr | bxr | bxr |
català (Èdè Catala) | ca | ca | ca | ca | ca | ca | ca | ca |
Chavacano de Zamboanga (Chavacano) | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam |
閩東語 / Mìng-dĕ̤ng-ngṳ̄ (Mindong) | cdo | cdo | cdo | cdo | cdo | cdo | cdo | cdo |
нохчийн (Èdè Chechen) | ce | ce | ce | ce | ce | ce | ce | ce |
Cebuano (Èdè Cebuano) | ceb | ceb | ceb | ceb | ceb | ceb | ceb | ceb |
Chamoru (Èdè S̩amoro) | ch | ch | ch | ch | ch | ch | ||
Chahta anumpa (Èdè Shokita) | cho | cho | cho | cho | cho | cho | cho | |
ᏣᎳᎩ (Èdè Shẹ́rókiì) | chr | chr | chr | chr | chr | chr | chr | chr |
Tsetsêhestâhese (Èdè Sheyeni) | chy | chy | chy | chy | chy | chy | chy | chy |
کوردی (Ààrin Gbùngbùn Kurdish) | ckb | ckb | ckb | ckb | ckb | ckb | ckb | ckb |
corsu (Èdè Corsican) | co | co | co | co | co | co | ||
Nēhiyawēwin / ᓀᐦᐃᔭᐍᐏᐣ (Cree) | cr | cr | cr | cr | cr | cr | ||
qırımtatarca (Crimean Tatar) | crh | crh | crh | crh | crh | crh | crh | crh |
čeština (Èdè Seeki) | cs | cs | cs | cs | cs | cs | cs | cs |
kaszëbsczi (Kashubian) | csb | csb | csb | csb | csb | csb | csb | csb |
словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ (Èdè Síláfííkì Ilé Ìjọ́sìn) | cu | cu | cu | cu | cu | cu | cu | cu |
чӑвашла (Èdè Shufasi) | cv | cv | cv | cv | cv | cv | cv | cv |
Cymraeg (Èdè Welshi) | cy | cy | cy | cy | cy | cy | cy | cy |
dansk (Èdè Ilẹ̀ Denmark) | da | da | da | da | da | da | da | da |
dagbanli (Dagbani) | dag | dag | dag | dag | dag | dag | dag | dag |
Deutsch (Èdè Jámánì) | de | de | de | de | de | de | de | de |
Dagaare | dga | dga | dga | dga | dga | dga | dga | dga |
Thuɔŋjäŋ (Dinka) | din | din | din | din | din | din | din | din |
Zazaki | diq | diq | diq | diq | diq | diq | diq | diq |
dolnoserbski (Ṣóbíánù Apá Ìṣàlẹ̀) | dsb | dsb | dsb | dsb | dsb | dsb | dsb | dsb |
Kadazandusun (Central Dusun) | dtp | dtp | dtp | dtp | dtp | dtp | dtp | dtp |
डोटेली (Doteli) | dty | dty | dty | dty | dty | dty | dty | dty |
ދިވެހިބަސް (Èdè Difehi) | dv | dv | dv | dv | dv | dv | dv | dv |
ཇོང་ཁ (Èdè Dzongkha) | dz | dz | dz | dz | dz | dz | dz | |
eʋegbe (Èdè Ewè) | ee | ee | ee | ee | ee | ee | ee | ee |
Ελληνικά (Èdè Giriki) | el | el | el | el | el | el | el | el |
emiliàn e rumagnòl (Emiliano-Romagnolo) | eml | eml | eml | eml | eml | eml | eml | eml |
English (Èdè Gẹ̀ẹ́sì) | en | en | en | en | en | en | en | en |
Esperanto (Èdè Esperanto) | eo | eo | eo | eo | eo | eo | eo | eo |
español (Èdè Sípáníìṣì) | es | es | es | es | es | es | es | es |
eesti (Èdè Estonia) | et | et | et | et | et | et | et | et |
euskara (Èdè Baski) | eu | eu | eu | eu | eu | eu | eu | eu |
estremeñu (Extremaduran) | ext | ext | ext | ext | ext | ext | ext | ext |
فارسی (Èdè Pasia) | fa | fa | fa | fa | fa | fa | fa | fa |
mfantse (Fanti) | fat | fat | fat | fat | fat | fat | fat | fat |
Fulfulde (Èdè Fúlàní) | ff | ff | ff | ff | ff | ff | ff | ff |
suomi (Èdè Finisi) | fi | fi | fi | fi | fi | fi | fi | fi |
võro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro |
Na Vosa Vakaviti (Èdè Fiji) | fj | fj | fj | fj | fj | fj | fj | fj |
føroyskt (Èdè Faroesi) | fo | fo | fo | fo | fo | fo | fo | fo |
fɔ̀ngbè (Èdè Fon) | fon | fon | fon | fon | fon | fon | fon | fon |
français (Èdè Faransé) | fr | fr | fr | fr | fr | fr | fr | fr |
arpetan (Arpitan) | frp | frp | frp | frp | frp | frp | frp | frp |
Nordfriisk (Èdè Ariwa Frisa) | frr | frr | frr | frr | frr | frr | frr | frr |
furlan (Firiúlíànì) | fur | fur | fur | fur | fur | fur | fur | fur |
Frysk (Èdè Frisia) | fy | fy | fy | fy | fy | fy | fy | fy |
Gaeilge (Èdè Ireland) | ga | ga | ga | ga | ga | ga | ||
Gagauz | gag | gag | gag | gag | gag | gag | gag | gag |
贛語 (Gan) | gan | gan | gan | gan | gan | gan | gan | gan |
kriyòl gwiyannen (Guianan Creole) | gcr | gcr | gcr | gcr | gcr | gcr | gcr | gcr |
Gàidhlig (Èdè Gaelik ti Ilu Scotland) | gd | gd | gd | gd | gd | gd | gd | gd |
galego (Èdè Galicia) | gl | gl | gl | gl | gl | gl | gl | gl |
گیلکی (Gilaki) | glk | glk | glk | glk | glk | glk | glk | glk |
Avañe'ẽ (Èdè Guarani) | gn | gn | gn | gn | gn | gn | gn | |
गोंयची कोंकणी / Gõychi Konknni (Goan Konkani) | gom | gom | gom | gom | gom | gom | gom | gom |
Bahasa Hulontalo (Èdè Gorontalo) | gor | gor | gor | gor | gor | gor | gor | gor |
𐌲𐌿𐍄𐌹𐍃𐌺 (Gothic) | got | got | got | got | got | got | got | |
Ghanaian Pidgin | gpe | gpe | gpe | gpe | gpe | gpe | gpe | gpe |
Alemannisch (Súwísì ti Jámánì) | gsw | gsw | gsw | gsw | gsw | gsw | gsw | gsw |
ગુજરાતી (Èdè Gujarati) | gu | gu | gu | gu | gu | gu | gu | |
wayuunaiki (Wayuu) | guc | guc | guc | guc | guc | guc | guc | guc |
farefare (Frafra) | gur | gur | gur | gur | gur | gur | gur | gur |
gungbe (Gun) | guw | guw | guw | guw | guw | guw | guw | guw |
Gaelg (Máǹkì) | gv | gv | gv | gv | gv | gv | gv | gv |
Hausa (Èdè Hausa) | ha | ha | ha | ha | ha | ha | ha | ha |
客家語 / Hak-kâ-ngî (Hakka Chinese) | hak | hak | hak | hak | hak | hak | hak | hak |
Hawaiʻi (Hawaiian) | haw | haw | haw | haw | haw | haw | haw | haw |
עברית (Èdè Heberu) | he | he | he | he | he | he | he | he |
हिन्दी (Èdè Híńdì) | hi | hi | hi | hi | hi | hi | hi | hi |
Fiji Hindi | hif | hif | hif | hif | hif | hif | hif | hif |
Hiri Motu | ho | ho | ho | ho | ho | ho | ho | |
hrvatski (Èdè Kroatia) | hr | hr | hr | hr | hr | hr | hr | hr |
hornjoserbsce (Sorbian Apá Òkè) | hsb | hsb | hsb | hsb | hsb | hsb | hsb | hsb |
Kreyòl ayisyen (Haitian Creole) | ht | ht | ht | ht | ht | ht | ht | |
magyar (Èdè Hungaria) | hu | hu | hu | hu | hu | hu | hu | |
հայերեն (Èdè Ile Armenia) | hy | hy | hy | hy | hy | hy | hy | hy |
Արեւմտահայերէն (Western Armenian) | hyw | hyw | hyw | hyw | hyw | hyw | hyw | hyw |
Otsiherero (Èdè Herero) | hz | hz | hz | hz | hz | hz | hz | |
interlingua (Èdè pipo) | ia | ia | ia | ia | ia | ia | ia | ia |
Jaku Iban (Èdè Iba) | iba | iba | iba | iba | iba | iba | iba | iba |
Bahasa Indonesia (Èdè Indonéṣíà) | id | id | id | id | id | id | id | id |
Interlingue (Iru Èdè) | ie | ie | ie | ie | ie | ie | ie | |
Igbo (Èdè Yíbò) | ig | ig | ig | ig | ig | ig | ig | ig |
Igala | igl | igl | igl | igl | igl | igl | igl | igl |
ꆇꉙ (Ṣíkuán Yì) | ii | ii | ii | ii | ii | ii | ii | |
Iñupiatun (Inupiaq) | ik | ik | ik | ik | ik | ik | ik | |
Ilokano (Èdè Iloko) | ilo | ilo | ilo | ilo | ilo | ilo | ilo | ilo |
гӀалгӀай (Èdè Ingusi) | inh | inh | inh | inh | inh | inh | inh | inh |
Ido (Èdè Ido) | io | io | io | io | io | io | io | io |
íslenska (Èdè Icelandic) | is | is | is | is | is | is | is | is |
italiano (Èdè Ítálì) | it | it | it | it | it | it | it | it |
ᐃᓄᒃᑎᑐᑦ / inuktitut (Èdè Inukitu) | iu | iu | iu | iu | iu | iu | iu | iu |
日本語 (Èdè Jàpáànù) | ja | ja | ja | ja | ja | ja | ja | ja |
Patois (Jamaican Creole English) | jam | jam | jam | jam | jam | jam | jam | jam |
la .lojban. (Èdè Lobani) | jbo | jbo | jbo | jbo | jbo | jbo | jbo | jbo |
Jawa (Èdè Javanasi) | jv | jv | jv | jv | jv | jv | jv | jv |
ქართული (Èdè Georgia) | ka | ka | ka | ka | ka | ka | ka | ka |
Qaraqalpaqsha (Kara-Kalpak) | kaa | kaa | kaa | kaa | kaa | kaa | kaa | kaa |
Taqbaylit (Kabilè) | kab | kab | kab | kab | kab | kab | kab | kab |
адыгэбзэ (Èdè Kabadia) | kbd | kbd | kbd | kbd | kbd | kbd | kbd | kbd |
Kabɩyɛ (Kabiye) | kbp | kbp | kbp | kbp | kbp | kbp | kbp | kbp |
Tyap (Èdè Tiyapu) | kcg | kcg | kcg | kcg | kcg | kcg | kcg | kcg |
Kongo | kg | kg | kg | kg | kg | kg | kg | kg |
Kumoring (Komering) | kge | kge | kge | kge | kge | kge | kge | kge |
Gĩkũyũ (Kíkúyù) | ki | ki | ki | ki | ki | ki | ki | ki |
Kwanyama (Èdè Kuayama) | kj | kj | kj | kj | kj | kj | kj | |
қазақша (Kaṣakì) | kk | kk | kk | kk | kk | kk | kk | |
kalaallisut (Kalaalísùtì) | kl | kl | kl | kl | kl | kl | kl | kl |
ភាសាខ្មែរ (Èdè kameri) | km | km | km | km | km | km | km | km |
ಕನ್ನಡ (Èdè Kannada) | kn | kn | kn | kn | kn | kn | kn | |
한국어 (Èdè Kòríà) | ko | ko | ko | ko | ko | ko | ko | ko |
перем коми (Komi-Permyak) | koi | koi | koi | koi | koi | koi | koi | koi |
kanuri (Èdè Kanuri) | kr | kr | kr | kr | kr | kr | ||
къарачай-малкъар (Èdè Karasha-Baka) | krc | krc | krc | krc | krc | krc | krc | krc |
कॉशुर / کٲشُر (Kaṣímirì) | ks | ks | ks | ks | ks | ks | ||
Ripoarisch (Èdè Colognian) | ksh | ksh | ksh | ksh | ksh | ksh | ksh | ksh |
kurdî (Kọdiṣì) | ku | ku | ku | ku | ku | ku | ku | ku |
Kʋsaal (Kusaal) | kus | kus | kus | kus | kus | kus | kus | kus |
коми (Èdè Komi) | kv | kv | kv | kv | kv | kv | kv | kv |
kernowek (Èdè Kọ́nììṣì) | kw | kw | kw | kw | kw | kw | kw | |
кыргызча (Kírígíìsì) | ky | ky | ky | ky | ky | ky | ky | ky |
Latina (Èdè Latini) | la | la | la | la | la | la | la | la |
Ladino (Èdè Ladino) | lad | lad | lad | lad | lad | lad | lad | lad |
Lëtzebuergesch (Lùṣẹ́mbọ́ọ̀gì) | lb | lb | lb | lb | lb | lb | ||
лакку (Lak) | lbe | lbe | lbe | lbe | lbe | lbe | lbe | lbe |
лезги (Èdè Lesgina) | lez | lez | lez | lez | lez | lez | lez | lez |
Lingua Franca Nova | lfn | lfn | lfn | lfn | lfn | lfn | lfn | lfn |
Luganda (Ganda) | lg | lg | lg | lg | lg | lg | lg | lg |
Limburgs (Èdè Limbogishi) | li | li | li | li | li | li | li | li |
Ligure (Ligurian) | lij | lij | lij | lij | lij | lij | lij | lij |
Ladin | lld | lld | lld | lld | lld | lld | lld | lld |
lombard (Lombard) | lmo | lmo | lmo | lmo | lmo | lmo | lmo | lmo |
lingála (Lìǹgálà) | ln | ln | ln | ln | ln | ln | ln | |
ລາວ (Láò) | lo | lo | lo | lo | lo | lo | lo | lo |
لۊری شومالی (Apáàríwá Lúrì) | lrc | lrc | lrc | lrc | lrc | lrc | lrc | |
lietuvių (Èdè Lithuania) | lt | lt | lt | lt | lt | lt | lt | lt |
latgaļu (Latgalian) | ltg | ltg | ltg | ltg | ltg | ltg | ltg | ltg |
latviešu (Èdè Latvianu) | lv | lv | lv | lv | lv | lv | lv | |
文言 (Literary Chinese) | lzh | lzh | lzh | lzh | lzh | lzh | lzh | lzh |
Madhurâ (Èdè Maduri) | mad | mad | mad | mad | mad | mad | mad | mad |
मैथिली (Èdè Matihi) | mai | mai | mai | mai | mai | mai | mai | mai |
Basa Banyumasan (Banyumasan) | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms |
мокшень (Èdè Mokisa) | mdf | mdf | mdf | mdf | mdf | mdf | mdf | mdf |
Malagasy (Malagasì) | mg | mg | mg | mg | mg | mg | mg | mg |
Ebon (Èdè Mashali) | mh | mh | mh | mh | mh | mh | ||
олык марий (Eastern Mari) | mhr | mhr | mhr | mhr | mhr | mhr | mhr | mhr |
Māori (Màórì) | mi | mi | mi | mi | mi | mi | mi | |
Minangkabau (Èdè Minakabau) | min | min | min | min | min | min | min | min |
македонски (Èdè Macedonia) | mk | mk | mk | mk | mk | mk | mk | mk |
മലയാളം (Málàyálámù) | ml | ml | ml | ml | ml | ml | ml | ml |
монгол (Mòngólíà) | mn | mn | mn | mn | mn | mn | mn | |
ꯃꯤꯇꯩ ꯂꯣꯟ (Èdè Manipuri) | mni | mni | mni | mni | mni | mni | mni | mni |
ဘာသာမန် (Mon) | mnw | mnw | mnw | mnw | mnw | mnw | mnw | mnw |
молдовеняскэ (Moldovan) | mo | mo | mo | mo | mo | mo | mo | mo |
moore (Èdè Mosi) | mos | mos | mos | mos | mos | mos | mos | mos |
मराठी (Èdè marathi) | mr | mr | mr | mr | mr | mr | mr | mr |
кырык мары (Western Mari) | mrj | mrj | mrj | mrj | mrj | mrj | mrj | mrj |
Bahasa Melayu (Èdè Malaya) | ms | ms | ms | ms | ms | ms | ms | ms |
Malti (Èdè Malta) | mt | mt | mt | mt | mt | mt | mt | mt |
Mvskoke (Èdè Muskogi) | mus | mus | mus | mus | mus | mus | mus | |
Mirandés (Èdè Mirandisi) | mwl | mwl | mwl | mwl | mwl | mwl | mwl | mwl |
မြန်မာဘာသာ (Èdè Bumiisi) | my | my | my | my | my | my | my | |
эрзянь (Èdè Esiya) | myv | myv | myv | myv | myv | myv | myv | myv |
مازِرونی (Masanderani) | mzn | mzn | mzn | mzn | mzn | mzn | mzn | mzn |
Dorerin Naoero (Èdè Nauru) | na | na | na | na | na | |||
Nāhuatl (Nahuatl) | nah | nah | nah | nah | nah | nah | nah | |
閩南語 / Bân-lâm-gú (Minnan) | nan | nan | nan | nan | nan | nan | ||
Napulitano (Èdè Neapolita) | nap | nap | nap | nap | nap | nap | nap | nap |
Plattdüütsch (Jámánì ìpìlẹ̀) | nds | nds | nds | nds | nds | nds | ||
Nedersaksies (Low Saxon) | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl |
नेपाली (Èdè Nepali) | ne | ne | ne | ne | ne | ne | ne | ne |
नेपाल भाषा (Èdè Newari) | new | new | new | new | new | new | new | new |
Oshiwambo (Èdè Ndonga) | ng | ng | ng | ng | ng | ng | ng | |
Li Niha (Èdè Nia) | nia | nia | nia | nia | nia | nia | nia | nia |
Nederlands (Èdè Dọ́ọ̀ṣì) | nl | nl | nl | nl | nl | nl | nl | nl |
norsk nynorsk (Nọ́ọ́wè Nínọ̀sìkì) | nn | nn | nn | nn | nn | nn | nn | nn |
norsk (Èdè Norway) | no | no | no | no | no | no | no | no |
Novial | nov | nov | nov | nov | nov | nov | nov | nov |
ߒߞߏ (Èdè Nko) | nqo | nqo | nqo | nqo | nqo | nqo | nqo | nqo |
isiNdebele seSewula (Èdè Gusu Ndebele) | nr | nr | nr | nr | nr | nr | nr | nr |
Nouormand (Norman) | nrm | nrm | nrm | nrm | nrm | nrm | nrm | nrm |
Sesotho sa Leboa (Èdè Ariwa Soto) | nso | nso | nso | nso | nso | nso | nso | nso |
Diné bizaad (Èdè Nafajo) | nv | nv | nv | nv | nv | nv | nv | nv |
Chi-Chewa (Ńyájà) | ny | ny | ny | ny | ny | ny | ny | ny |
occitan (Èdè Occitani) | oc | oc | oc | oc | oc | oc | oc | oc |
livvinkarjala (Livvi-Karelian) | olo | olo | olo | olo | olo | olo | olo | olo |
Oromoo (Òròmọ́) | om | om | om | om | om | om | om | om |
ଓଡ଼ିଆ (Òdíà) | or | or | or | or | or | or | or | or |
ирон (Ọṣẹ́tíìkì) | os | os | os | os | os | os | os | os |
ਪੰਜਾਬੀ (Èdè Punjabi) | pa | pa | pa | pa | pa | pa | pa | pa |
Pangasinan (Èdè Pangasina) | pag | pag | pag | pag | pag | pag | pag | pag |
Kapampangan (Èdè Pampanga) | pam | pam | pam | pam | pam | pam | pam | pam |
Papiamentu (Èdè Papiamento) | pap | pap | pap | pap | pap | pap | pap | pap |
Picard | pcd | pcd | pcd | pcd | pcd | pcd | pcd | pcd |
Naijá (Èdè Pijini ti Naijiriya) | pcm | pcm | pcm | pcm | pcm | pcm | pcm | pcm |
Deitsch (Pennsylvania German) | pdc | pdc | pdc | pdc | pdc | pdc | pdc | pdc |
Pälzisch (Palatine German) | pfl | pfl | pfl | pfl | pfl | pfl | pfl | pfl |
पालि (Pali) | pi | pi | pi | pi | pi | pi | pi | |
Norfuk / Pitkern | pih | pih | pih | pih | pih | pih | pih | pih |
polski (Èdè Póláǹdì) | pl | pl | pl | pl | pl | pl | pl | pl |
Piemontèis (Piedmontese) | pms | pms | pms | pms | pms | pms | pms | pms |
پنجابی (Western Punjabi) | pnb | pnb | pnb | pnb | pnb | pnb | pnb | pnb |
Ποντιακά (Pontic) | pnt | pnt | pnt | pnt | pnt | pnt | pnt | pnt |
پښتو (Páshítò) | ps | ps | ps | ps | ps | ps | ps | |
português (Èdè Pọtogí) | pt | pt | pt | pt | pt | pt | pt | pt |
pinayuanan (Paiwan) | pwn | pwn | pwn | pwn | pwn | pwn | pwn | pwn |
Runa Simi (Kúẹ́ńjùà) | qu | qu | qu | qu | qu | qu | ||
rumantsch (Rómáǹṣì) | rm | rm | rm | rm | rm | rm | ||
romani čhib (Vlax Romani) | rmy | rmy | rmy | rmy | rmy | rmy | rmy | rmy |
ikirundi (Rúńdì) | rn | rn | rn | rn | rn | rn | rn | |
română (Èdè Romania) | ro | ro | ro | ro | ro | ro | ro | ro |
armãneashti (Aromanian) | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup |
tarandíne (Tarantino) | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara |
руски (Pannonian Rusyn) | rsk | rsk | rsk | rsk | rsk | rsk | rsk | rsk |
русский (Èdè Rọ́ṣíà) | ru | ru | ru | ru | ru | ru | ru | ru |
русиньскый (Rusyn) | rue | rue | rue | rue | rue | rue | rue | rue |
armãneashti (Èdè Aromani) | rup | rup | rup | rup | rup | rup | rup | rup |
Ikinyarwanda (Èdè Ruwanda) | rw | rw | rw | rw | rw | rw | rw | rw |
संस्कृतम् (Èdè awon ara Indo) | sa | sa | sa | sa | sa | sa | sa | sa |
саха тыла (Sàkíhà) | sah | sah | sah | sah | sah | sah | sah | sah |
ᱥᱟᱱᱛᱟᱲᱤ (Èdè Santali) | sat | sat | sat | sat | sat | sat | sat | sat |
sardu (Èdè Sadini) | sc | sc | sc | sc | sc | sc | sc | |
sicilianu (Èdè Sikila) | scn | scn | scn | scn | scn | scn | scn | scn |
Scots (Èdè Sikoti) | sco | sco | sco | sco | sco | sco | sco | sco |
سنڌي (Èdè Sindhi) | sd | sd | sd | sd | sd | sd | sd | |
davvisámegiella (Apáàríwá Sami) | se | se | se | se | se | se | se | |
Sängö (Sango) | sg | sg | sg | sg | sg | sg | sg | sg |
žemaitėška (Samogitian) | sgs | sgs | sgs | sgs | sgs | sgs | sgs | sgs |
srpskohrvatski / српскохрватски (Èdè Serbo-Croatiani) | sh | sh | sh | sh | sh | sh | sh | sh |
Taclḥit (Taṣelíìtì) | shi | shi | shi | shi | shi | shi | shi | shi |
ၽႃႇသႃႇတႆး (Èdè Shani) | shn | shn | shn | shn | shn | shn | shn | shn |
tacawit (Shawiya) | shy | shy | shy | shy | shy | shy | shy | shy |
සිංහල (Èdè Sinhalese) | si | si | si | si | si | si | si | si |
Simple English | simple | simple | simple | simple | simple | simple | ||
slovenčina (Èdè Slovaki) | sk | sk | sk | sk | sk | sk | sk | sk |
سرائیکی (Saraiki) | skr | skr | skr | skr | skr | skr | skr | skr |
slovenščina (Èdè Slovenia) | sl | sl | sl | sl | sl | sl | sl | sl |
Gagana Samoa (Sámóánù) | sm | sm | sm | sm | sm | sm | sm | sm |
anarâškielâ (Inari Sami) | smn | smn | smn | smn | smn | smn | smn | smn |
chiShona (Ṣọnà) | sn | sn | sn | sn | sn | sn | sn | |
Soomaaliga (Èdè ara Somalia) | so | so | so | so | so | so | so | so |
shqip (Èdè Albania) | sq | sq | sq | sq | sq | sq | sq | sq |
српски / srpski (Èdè Serbia) | sr | sr | sr | sr | sr | sr | sr | sr |
Sranantongo (Èdè Sirana Tongo) | srn | srn | srn | srn | srn | srn | srn | srn |
SiSwati (Èdè Suwati) | ss | ss | ss | ss | ss | ss | ss | ss |
Sesotho (Èdè Sesoto) | st | st | st | st | st | st | st | st |
Seeltersk (Saterland Frisian) | stq | stq | stq | stq | stq | stq | stq | stq |
Sunda (Èdè Sudanísì) | su | su | su | su | su | su | su | |
svenska (Èdè Suwidiisi) | sv | sv | sv | sv | sv | sv | sv | sv |
Kiswahili (Èdè Swahili) | sw | sw | sw | sw | sw | sw | sw | |
ślůnski (Silesian) | szl | szl | szl | szl | szl | szl | szl | szl |
Sakizaya | szy | szy | szy | szy | szy | szy | szy | szy |
தமிழ் (Èdè Tamili) | ta | ta | ta | ta | ta | ta | ta | ta |
Tayal | tay | tay | tay | tay | tay | tay | tay | tay |
ತುಳು (Tulu) | tcy | tcy | tcy | tcy | tcy | tcy | tcy | tcy |
ᥖᥭᥰ ᥖᥬᥲ ᥑᥨᥒᥰ (Tai Nuea) | tdd | tdd | tdd | tdd | tdd | tdd | tdd | tdd |
తెలుగు (Èdè Telugu) | te | te | te | te | te | te | te | te |
tetun (Èdè Tetum) | tet | tet | tet | tet | tet | tet | tet | tet |
тоҷикӣ (Tàjíìkì) | tg | tg | tg | tg | tg | tg | tg | tg |
ไทย (Èdè Tai) | th | th | th | th | th | th | th | |
ትግርኛ (Èdè Tigrinya) | ti | ti | ti | ti | ti | ti | ti | ti |
ትግሬ (Èdè Tigre) | tig | tig | tig | tig | tig | tig | tig | tig |
Türkmençe (Èdè Turkmen) | tk | tk | tk | tk | tk | tk | ||
Tagalog | tl | tl | tl | tl | tl | tl | tl | tl |
tolışi (Talysh) | tly | tly | tly | tly | tly | tly | tly | tly |
Setswana (Èdè Suwana) | tn | tn | tn | tn | tn | tn | tn | tn |
lea faka-Tonga (Tóńgàn) | to | to | to | to | to | to | to | |
Tok Pisin (Èdè Tok Pisini) | tpi | tpi | tpi | tpi | tpi | tpi | tpi | tpi |
Türkçe (Èdè Tọọkisi) | tr | tr | tr | tr | tr | tr | tr | |
